top of page

ATO Standard Business Reporting (SBR) Status

This post will contain the latest status and updates surrounding the Standard Business Reporting (SBR) online services. Scheduled maintenance will be listed and updated on a regular basis (particularly during the busy May-June lodgment period) to ensure you stay informed when you need to use this service in easyFBT.


If you are having connection issues or problems with the lodgement process check here first before lodging a support ticket.


Last Updated: 16 June 2023


Current ATO SBR2 system status

View the current status of the ATO SBR2 cloud service:

https://sbr2.status.ato.gov.au/


View the current status of the Practitioner Lodgment Service (PLS):

https://pls.status.ato.gov.au/


ATO API system maintenance

View the latest SBR2 PROD2 Cloud services outages list:

https://softwaredevelopers.ato.gov.au/APIsm


Upcoming SBR2 PROD2 Cloud services outages – start and finish times:

Friday 16 June 2023 11:30pm AEST - Monday 19 June 2023 7:00am AEST

Thursday 22 June 2023 11:30pm AEST - Friday 23 June 2023 7:00am AEST

Saturday 24 June 2023 11:30pm AEST - Sunday 25 June 2023 11:30am AEST

Saturday 15 July 2023 11:30 pm AEST - Sunday 16 July 2023 7:00am AEST

Saturday 22 July 2023 11:30pm AEST - Sunday 23 July 2023 7:00am AEST

Saturday 29 July 2023 11:30pm AEST - Sunday 30 July 2023 7:00am AEST

Saturday 5 August 2023 10:00pm AEST - Sunday 6 August 2023 10:00am AEST

Saturday 12 August 2023 11:30pm AEST - Sunday 13 August 2023 7:00am AEST

Friday 25 August 2023 11:30pm AEST - Monday 28 August 2023 7:00am AEST

Thursday 31 August 2023 11:30pm AEST - Friday 1 September 2023 7:00am AEST

Saturday 2 September 2023 10:00pm AEST - Sunday 3 September 2023 10:00am AEST


System Maintenance

Weekly and general system maintenance which may affect SBR lodgements. View the latest update to date scheduled maintenance:

https://www.ato.gov.au/General/Online-services/System-Maintenance


Weekly systems release – start and finish times

ATO online systems may be impacted in part or in full for scheduled weekly maintenance at the following times:

Tuesday 11:30pm AEDT - Wednesday 7:00am AEDT

Thursday 11:30pm AEDT - Friday 7:00am AEDT

Saturday 11:30 pm AEDT - Sunday 7:00am AEDT


Systems maintenance – start and finish times

Friday 16 June 2023 11:30pm AEST - Monday 19 June 2023 7:00am AEST

Saturday 24 June 2023 11:30pm AEST - Sunday 25 June 2023 11:30pm AEST

Saturday 5 August 2023 10:00pm AEST - Sunday 6 August 2023 10:00am AEST

Friday 25 August 2023 11:30pm AEST - Monday 28 August 2023 7:00am AEST

Saturday 2 September 2023 10:00pm AEST - Sunday 3 September 2023 10:00am AEST

0 comments
bottom of page